Quickly exit this site by pressing the Escape key Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
Crime, Statistics, Male, Female, Murder, Manslaughter, Assault, GBH, ABH, Rape, Theft, Arson, Bicycle, Burglary, Damage, Fraud, Homicide, Society, Sexual, Offences, Possession, Drugs, Weapons, Robbery, Shoplifting, Vehicle, Violence.
PUB 1480
16327
Crime Statistics over last 10 years
01 April 2015 to 31 December 2021
Under the freedom of information act I would like to know the following information.
1. How many crimes in general have been committed against males and how many against females in your area each year for the past 10 years?
2. How many males and how many females have been murdered / manslaughtered in your area each year for the past 10 years?
3. How many males and how many females have been assaulted (G.B.H, A.B.H etc.) in your area each year for the past 10 years?
4. How many males and how many females have reported being raped in your area each year for the past 10 years?
5. Have you any idea of how many unreported cases of rape there are in your area against males and against females each year. I understand that this may be guesswork as it is difficult to accurately depict numbers on unreported crimes. Guesswork on this question will be satisfactory. Again covering the past ten years.
Full Refusal with Section 12 Exemption
25 February 2022
06 October 2022
Appendix tables: homicide in England and Wales - Office for National Statistics (ons.gov.uk)
Published items | Essex Police
Recorded crime figures | Essex Police
FOI Duty
First Duty – Essex Police does hold information relating to all of your request.
Second Duty – See below
Fact – Essex Police record information where investigations have either been recorded as homicide, (the unlawful killing of one person by another) or for the older offences, were investigated as homicide. As investigation’s progress, some may transpire not be homicides but are still recorded as such.
Exemption – Section 12(1) for questions 1, 2, 3 and 4.
Reasoning
Essex Police changed recording systems on 01/04/2015, therefore this request would entail manually recalling some archived information and extracting some of the requested data. This process would exceed the time and cost limits under the FOIA and would also qualify as the creation of data as the results cannot be processed by means of purely sorting or filtering data sources or running a database query tool. There is no requirement under the act to create data purely to answer FOI requests. We have therefore not provided information prior to 01/04/2015.
Consequently, Essex Police are exempt from the duty to provide information you have requested under Section 12(1) of the FOIA. Therefore, and in accordance with Section 17(5) of the FOIA, this communication must act as a refusal notice to provide all the information that could be interpreted as being captured by this part of your request.
Duty to assist – When refusing a request on cost (Section 12(1)/12(2), outside of the act and in effort to assist we can provide the following information:
Caveats:
The information provided is correct as of 25/02/2022.
Essex Police are unable to answer question 5, as we are unable to estimate crimes that are not reported to police, however, please see the below link from the ONS which refers to the prevalence of sexual offending:
Information:
Table shows recorded crimes from 01/04/2015-31/12/2021
2015 (from 01/04 to 31/12) | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |||||||||||||||
Female | Male | Unrecorded | Female | Male | Unrecorded | Female | Male | Unrecorded | Female | Male | Unrecorded | Female | Male | Unrecorded | Female | Male | Unrecorded | Female | Male | Unrecorded | |
ALL OTHER THEFT OFFENCES | 3275 | 2834 | 48 | 4292 | 3792 | 58 | 4333 | 3819 | 72 | 4782 | 4252 | 123 | 4541 | 4183 | 97 | 3545 | 3378 | 86 | 4034 | 3794 | 110 |
ARSON | 96 | 122 | 1 | 121 | 161 | 0 | 120 | 176 | 2 | 118 | 139 | 3 | 117 | 168 | 6 | 143 | 171 | 6 | 116 | 131 | 2 |
BICYCLE THEFT | 438 | 1340 | 11 | 539 | 1692 | 19 | 564 | 1942 | 24 | 494 | 1719 | 33 | 447 | 1646 | 29 | 434 | 1309 | 29 | 374 | 1079 | 19 |
BURGLARY - BUSINESS AND COMMUNITY | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 313 | 3 | 120 | 306 | 12 | 105 | 237 | 6 | 94 | 214 | 5 | 53 | 135 | 4 |
BURGLARY - RESIDENTIAL | 0 | 0 | 0 | 0 | 2 | 0 | 3263 | 3583 | 69 | 3977 | 4538 | 98 | 3463 | 3858 | 94 | 2606 | 2873 | 97 | 2126 | 2369 | 59 |
BURGLARY - DWELLING | 2573 | 2512 | 33 | 3633 | 3379 | 66 | 857 | 707 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BURGLARY - NON DOMESTIC | 1026 | 1768 | 28 | 1182 | 1956 | 31 | 303 | 501 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRIMINAL DAMAGE | 4246 | 4193 | 49 | 5863 | 5594 | 61 | 6093 | 5634 | 74 | 6427 | 5371 | 111 | 6737 | 5562 | 110 | 5675 | 4695 | 163 | 5467 | 4590 | 130 |
FRAUD OFFENCES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOMICIDE | 7 | 15 | 0 | 5 | 10 | 0 | 8 | 20 | 0 | 4 | 10 | 0 | 9 | 48 | 1 | 2 | 15 | 0 | 8 | 16 | 0 |
MISC CRIMES AGAINST SOCIETY | 298 | 199 | 2 | 420 | 325 | 7 | 688 | 425 | 4 | 944 | 540 | 10 | 1082 | 704 | 11 | 1033 | 606 | 15 | 884 | 582 | 13 |
OTHER SEXUAL OFFENCES | 1060 | 195 | 4 | 1459 | 276 | 8 | 1673 | 364 | 16 | 1879 | 388 | 33 | 2138 | 459 | 29 | 2047 | 451 | 30 | 2425 | 592 | 69 |
POSSESSION OF DRUGS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
POSSESSION OF WEAPONS OFFENCES | 25 | 62 | 0 | 35 | 147 | 2 | 51 | 226 | 1 | 65 | 259 | 2 | 59 | 246 | 4 | 40 | 184 | 1 | 38 | 168 | 5 |
PUBLIC ORDER OFFENCES | 1931 | 1567 | 13 | 3468 | 3194 | 30 | 4214 | 4071 | 47 | 5504 | 5019 | 100 | 6959 | 6164 | 116 | 7451 | 6601 | 155 | 7941 | 7079 | 183 |
RAPE | 672 | 74 | 0 | 964 | 94 | 2 | 1170 | 119 | 7 | 1392 | 154 | 9 | 1801 | 175 | 19 | 1762 | 182 | 14 | 2404 | 220 | 33 |
ROBBERY - BUSINESS | 6 | 14 | 1 | 12 | 20 | 1 | 16 | 26 | 0 | 11 | 39 | 0 | 10 | 33 | 0 | 5 | 17 | 0 | 5 | 37 | 1 |
ROBBERY - PERSONAL | 142 | 496 | 2 | 215 | 766 | 2 | 258 | 1031 | 7 | 263 | 1203 | 9 | 288 | 1240 | 12 | 243 | 984 | 19 | 219 | 950 | 18 |
SHOPLIFTING | 64 | 102 | 1 | 49 | 76 | 3 | 42 | 62 | 0 | 43 | 74 | 2 | 44 | 67 | 5 | 18 | 55 | 4 | 19 | 50 | 3 |
THEFT FROM THE PERSON | 849 | 447 | 4 | 995 | 550 | 5 | 1009 | 486 | 10 | 932 | 566 | 26 | 817 | 452 | 21 | 615 | 349 | 17 | 638 | 367 | 13 |
TRAFFICKING OF DRUGS | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
VEHICLE OFFENCES | 2632 | 5690 | 76 | 3500 | 7450 | 106 | 3403 | 8543 | 117 | 3648 | 9331 | 170 | 3703 | 9262 | 172 | 2967 | 6744 | 159 | 2788 | 6687 | 122 |
VIOLENCE WITH INJURY | 4133 | 4556 | 32 | 5769 | 6481 | 47 | 6314 | 7189 | 65 | 6603 | 7552 | 89 | 7250 | 7854 | 127 | 6911 | 6876 | 142 | 7215 | 7249 | 177 |
VIOLENCE WITHOUT INJURY | 7561 | 5282 | 45 | 11759 | 8263 | 67 | 14306 | 10615 | 89 | 22061 | 15072 | 226 | 28245 | 19357 | 317 | 29461 | 20614 | 525 | 31692 | 22711 | 628 |
Grand Total | 31035 | 31470 | 351 | 44282 | 44228 | 515 | 48820 | 49852 | 628 | 59268 | 56534 | 1056 | 67817 | 61718 | 1176 | 65052 | 56318 | 1467 | 68447 | 58807 | 1589 |
Every effort is made to ensure that the data provided by Essex Police is accurate and complete. However, Essex Police systems are designed primarily for the management of individual cases and not for the purposes of providing data to answer specific FOI enquiries. Please note although data can be extracted from a number of sources via database queries, the results may be subject to inaccuracies. Care should be taken to understand our return when considering the interpretation or further use of the data.