Quickly exit this site by pressing the Escape key Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
Drink, Alcohol, Drug, Driving, Arrest, Fail to provide, Test, Breath, Wipe
PUB 1093
Monthly arrest figures for all offence codes relating to Drink or Drug Driving including Failure to Provide. Please note that this information is correct as at 04 September 2024 and may be subject to change.
As with all publications of information by Essex Police, please note caveats may apply regarding the accuracy of data.
Drink/Drug Driving Monthly Arrest Numbers
01 April 2015 to 31 July 2024
- This publication provides the numbers of arrests for Drink Driving, Drug Driving, Drink and Drug Driving and Failing to Provide a sample recorded by Essex Police. This has been broken down by annual and monthly totals.
- The figures cover the period 01 April 2015 to 31 July 2024 and are derived from custody data recorded on the Athena crime recording system. Data recorded prior to April 2015 is held on legacy systems from which statistical information cannot be extracted.
- The data has been split by Total Arrests and Main Arrests. Total arrests is the total number of arrests and includes people who have been arrested for more than one offence. Main arrests is the number of people who have been arrested for a Drink/Drug Driving or Fail to Provide offence.
- The figures are solely for the numbers of arrests and do not indicate the results of further enquiries, such as positive or negative blood analysis or any resultant charges.
- The headings correspond to the following specific offence types:
Drink Drive
Driving - In Charge - Excess Alcohol
Driving - In Charge - Excess Alcohol
Drug Drive
Driving - Excess Drugs
Both
Driving - Causing Death By Careless Driving When Under The Influence Of Drink Or Drugs
Driving - In Charge - Unfit Through Drink/Drugs
Driving - Unfit Through Drink/Drugs
Fail to Provide
Driving - Fail to Provide Breath Test
https://www.gov.uk/drink-driving-penalties
https://www.think.gov.uk/themes/drug-driving
https://www.gov.uk/government/statistical-data-sets/reported-drinking-and-driving-ras51
Total Arrests - Annual
Year | Drink Drive | Drug Drive | Both | Fail to Provide (FTP) | Total | Total Excluding FTP |
2015 (Apr-Dec) | 760 | 130 | 519 | 74 | 1483 | 1409 |
2016 | 918 | 432 | 714 | 70 | 2134 | 2064 |
2017 | 964 | 658 | 628 | 90 | 2340 | 2250 |
2018 | 1059 | 1009 | 767 | 109 | 2944 | 2835 |
2018 | 1059 | 1009 | 767 | 109 | 2944 | 2835 |
2019 | 1268 | 1925 | 754 | 147 | 4094 | 3947 |
2020 | 1164 | 2450 | 719 | 168 | 4501 | 4333 |
2021 | 1178 | 1063 | 636 | 174 | 3051 | 2877 |
2022 | 1130 | 865 | 619 | 204 | 2818 | 2614 |
2023 | 1059 | 998 | 562 | 217 | 2836 | 2619 |
2024 (Jan-Jul) | 584 | 508 | 355 | 121 | 1568 | 1447 |
Main Arrests - Annual
Year | Drink Drive | Drug Drive | Both | Fail to Provide (FTP) | Total | Total Excluding FTP |
2015 (Apr-Dec) | 717 | 97 | 388 | 62 | 1264 | 1202 |
2016 | 863 | 330 | 514 | 54 | 1761 | 1707 |
2017 | 900 | 510 | 449 | 72 | 1931 | 1859 |
2018 | 991 | 786 | 521 | 81 | 2379 | 2298 |
2018 | 991 | 786 | 521 | 81 | 2379 | 2298 |
2019 | 1181 | 1545 | 492 | 112 | 3330 | 3218 |
2020 | 1069 | 2054 | 467 | 130 | 3720 | 3590 |
2021 | 1069 | 882 | 428 | 139 | 2518 | 2379 |
2022 | 1037 | 685 | 415 | 161 | 2298 | 2137 |
2023 | 967 | 771 | 390 | 157 | 2285 | 2128 |
2024 (Jan-Jul) | 524 | 389 | 239 | 90 | 1242 | 1152 |
Total Arrests - Monthly
Year | Month | Drink Drive | Drug Drive | Both | Fail to Provide (FTP) | Total | Total Excluding FTP |
2015 | Apr-15 | 83 | 12 | 56 | 18 | 169 | 151 |
2015 | May-15 | 104 | 14 | 64 | 8 | 190 | 182 |
2015 | Jun-15 | 85 | 16 | 59 | 5 | 165 | 160 |
2015 | Jul-15 | 62 | 6 | 69 | 6 | 143 | 137 |
2015 | Aug-15 | 89 | 15 | 59 | 7 | 170 | 163 |
2015 | Sep-15 | 86 | 13 | 52 | 8 | 159 | 151 |
2015 | Oct-15 | 84 | 13 | 48 | 6 | 151 | 145 |
2015 | Nov-15 | 79 | 16 | 51 | 7 | 153 | 146 |
2015 | Dec-15 | 88 | 25 | 61 | 9 | 183 | 174 |
Total | 760 | 130 | 519 | 74 | 1483 | 1409 | |
2016 | Jan-16 | 64 | 31 | 64 | 2 | 161 | 159 |
2016 | Feb-16 | 74 | 30 | 60 | 6 | 170 | 164 |
2016 | Mar-16 | 55 | 33 | 66 | 5 | 159 | 154 |
2016 | Apr-16 | 77 | 26 | 52 | 7 | 162 | 155 |
2016 | May-16 | 93 | 49 | 57 | 2 | 201 | 199 |
2016 | Jun-16 | 66 | 32 | 57 | 6 | 161 | 155 |
2016 | Jul-16 | 101 | 39 | 54 | 10 | 204 | 194 |
2016 | Aug-16 | 76 | 27 | 57 | 4 | 164 | 160 |
2016 | Sep-16 | 56 | 37 | 57 | 10 | 160 | 150 |
2016 | Oct-16 | 75 | 45 | 70 | 3 | 193 | 190 |
2016 | Nov-16 | 60 | 35 | 57 | 5 | 157 | 152 |
2016 | Dec-16 | 121 | 48 | 63 | 10 | 242 | 232 |
Total | 918 | 432 | 714 | 70 | 2134 | 2064 | |
2017 | Jan-17 | 70 | 41 | 54 | 8 | 173 | 165 |
2017 | Feb-17 | 64 | 45 | 60 | 8 | 177 | 169 |
2017 | Mar-17 | 82 | 56 | 69 | 11 | 218 | 207 |
2017 | Apr-17 | 74 | 44 | 47 | 3 | 168 | 165 |
2017 | May-17 | 67 | 68 | 51 | 7 | 193 | 186 |
2017 | Jun-17 | 72 | 60 | 32 | 2 | 166 | 164 |
2017 | Jul-17 | 81 | 50 | 64 | 6 | 201 | 195 |
2017 | Aug-17 | 95 | 54 | 41 | 9 | 199 | 190 |
2017 | Sep-17 | 83 | 55 | 48 | 14 | 200 | 186 |
2017 | Oct-17 | 91 | 63 | 62 | 8 | 224 | 216 |
2017 | Nov-17 | 93 | 60 | 54 | 6 | 213 | 207 |
2017 | Dec-17 | 92 | 62 | 46 | 8 | 208 | 200 |
Total | 964 | 658 | 628 | 90 | 2340 | 2250 | |
2018 | Jan-18 | 83 | 69 | 45 | 9 | 206 | 197 |
2018 | Feb-18 | 79 | 70 | 62 | 6 | 217 | 211 |
2018 | Mar-18 | 83 | 69 | 66 | 7 | 225 | 218 |
2018 | Apr-18 | 80 | 79 | 56 | 5 | 220 | 215 |
2018 | May-18 | 88 | 70 | 78 | 13 | 249 | 236 |
2018 | Jun-18 | 71 | 67 | 74 | 7 | 219 | 212 |
2018 | Jul-18 | 90 | 68 | 66 | 5 | 229 | 224 |
2018 | Aug-18 | 88 | 82 | 58 | 16 | 244 | 228 |
2018 | Sep-18 | 100 | 67 | 62 | 11 | 240 | 229 |
2018 | Oct-18 | 83 | 94 | 61 | 9 | 247 | 238 |
2018 | Nov-18 | 86 | 125 | 69 | 14 | 294 | 280 |
2018 | Dec-18 | 128 | 149 | 70 | 7 | 354 | 347 |
Total | 1059 | 1009 | 767 | 109 | 2944 | 2835 | |
2019 | Jan-19 | 92 | 161 | 57 | 9 | 319 | 310 |
2019 | Feb-19 | 106 | 150 | 61 | 18 | 335 | 317 |
2019 | Mar-19 | 106 | 176 | 59 | 10 | 351 | 341 |
2019 | Apr-19 | 91 | 185 | 71 | 16 | 363 | 347 |
2019 | May-19 | 87 | 155 | 64 | 4 | 310 | 306 |
2019 | Jun-19 | 104 | 173 | 54 | 12 | 343 | 331 |
2019 | Jul-19 | 114 | 135 | 64 | 11 | 324 | 313 |
2019 | Aug-19 | 110 | 138 | 50 | 14 | 312 | 298 |
2019 | Sep-19 | 97 | 141 | 46 | 7 | 291 | 284 |
2019 | Oct-19 | 103 | 143 | 80 | 16 | 342 | 326 |
2019 | Nov-19 | 111 | 180 | 68 | 13 | 372 | 359 |
2019 | Dec-19 | 147 | 188 | 80 | 17 | 432 | 415 |
Total | 1268 | 1925 | 754 | 147 | 4094 | 3947 | |
2020 | Jan-20 | 107 | 155 | 54 | 13 | 329 | 316 |
2020 | Feb-20 | 109 | 143 | 63 | 9 | 324 | 315 |
2020 | Mar-20 | 82 | 175 | 58 | 8 | 323 | 315 |
2020 | Apr-20 | 68 | 279 | 61 | 15 | 423 | 408 |
2020 | May-20 | 107 | 340 | 77 | 23 | 547 | 524 |
2020 | Jun-20 | 87 | 288 | 52 | 16 | 443 | 427 |
2020 | Jul-20 | 127 | 263 | 69 | 12 | 471 | 459 |
2020 | Aug-20 | 110 | 174 | 70 | 13 | 367 | 354 |
2020 | Sep-20 | 100 | 156 | 47 | 16 | 319 | 303 |
2020 | Oct-20 | 104 | 140 | 55 | 16 | 315 | 299 |
2020 | Nov-20 | 76 | 205 | 46 | 13 | 340 | 327 |
2020 | Dec-20 | 87 | 132 | 67 | 14 | 300 | 286 |
Total | 1164 | 2450 | 719 | 168 | 4501 | 4333 | |
2021 | Jan-21 | 73 | 125 | 57 | 12 | 267 | 255 |
2021 | Feb-21 | 53 | 117 | 31 | 9 | 210 | 201 |
2021 | Mar-21 | 52 | 121 | 52 | 6 | 231 | 225 |
2021 | Apr-21 | 106 | 90 | 54 | 22 | 272 | 250 |
2021 | May-21 | 118 | 85 | 57 | 15 | 275 | 260 |
2021 | Jun-21 | 113 | 76 | 44 | 15 | 248 | 233 |
2021 | Jul-21 | 112 | 78 | 48 | 15 | 253 | 238 |
2021 | Aug-21 | 115 | 69 | 61 | 19 | 264 | 245 |
2021 | Sep-21 | 105 | 68 | 41 | 19 | 233 | 214 |
2021 | Oct-21 | 106 | 68 | 58 | 11 | 243 | 232 |
2021 | Nov-21 | 114 | 71 | 64 | 15 | 264 | 249 |
2021 | Dec-21 | 111 | 95 | 69 | 16 | 291 | 275 |
Total | 1178 | 1063 | 636 | 174 | 3051 | 2877 | |
2022 | Jan-22 | 102 | 94 | 65 | 25 | 286 | 261 |
2022 | Feb-22 | 76 | 61 | 55 | 13 | 205 | 192 |
2022 | Mar-22 | 105 | 105 | 52 | 10 | 272 | 262 |
2022 | Apr-22 | 93 | 44 | 43 | 18 | 198 | 180 |
2022 | May-22 | 100 | 70 | 50 | 20 | 240 | 220 |
2022 | Jun-22 | 108 | 60 | 48 | 18 | 234 | 216 |
2022 | Jul-22 | 79 | 43 | 66 | 19 | 207 | 188 |
2022 | Aug-22 | 99 | 55 | 55 | 16 | 225 | 209 |
2022 | Sep-22 | 82 | 55 | 51 | 16 | 204 | 188 |
2022 | Oct-22 | 79 | 74 | 43 | 19 | 215 | 196 |
2022 | Nov-22 | 101 | 79 | 51 | 12 | 243 | 231 |
2022 | Dec-22 | 106 | 125 | 40 | 18 | 289 | 271 |
Total | 1130 | 865 | 619 | 204 | 2818 | 2614 | |
2023 | Jan-23 | 99 | 88 | 35 | 21 | 243 | 222 |
2023 | Feb-23 | 71 | 80 | 40 | 13 | 204 | 191 |
2023 | Mar-23 | 81 | 84 | 43 | 14 | 222 | 208 |
2023 | Apr-23 | 92 | 84 | 43 | 22 | 241 | 219 |
2023 | May-23 | 91 | 84 | 53 | 21 | 249 | 228 |
2023 | Jun-23 | 75 | 64 | 47 | 25 | 211 | 186 |
2023 | Jul-23 | 92 | 90 | 53 | 13 | 248 | 235 |
2023 | Aug-23 | 84 | 79 | 60 | 13 | 236 | 223 |
2023 | Sep-23 | 68 | 68 | 41 | 18 | 195 | 177 |
2023 | Oct-23 | 79 | 66 | 45 | 8 | 198 | 190 |
2023 | Nov-23 | 110 | 101 | 37 | 17 | 265 | 248 |
2023 | Dec-23 | 117 | 110 | 65 | 32 | 324 | 292 |
Total | 1059 | 998 | 562 | 217 | 2836 | 2619 | |
2024 | Jan-24 | 89 | 89 | 51 | 18 | 247 | 229 |
2024 | Feb-24 | 65 | 72 | 47 | 13 | 197 | 184 |
2024 | Mar-24 | 74 | 67 | 54 | 14 | 209 | 195 |
2024 | Apr-24 | 87 | 60 | 49 | 20 | 216 | 196 |
2024 | May-24 | 97 | 79 | 56 | 17 | 249 | 232 |
2024 | Jun-24 | 93 | 76 | 55 | 28 | 252 | 224 |
2024 | Jul-24 | 79 | 65 | 43 | 11 | 198 | 187 |
2024 | Aug-24 | ||||||
2024 | Sep-24 | ||||||
2024 | Oct-24 | ||||||
2024 | Nov-24 | ||||||
2024 | Dec-24 | ||||||
Total | 584 | 508 | 355 | 121 | 1568 | 1447 |
Every effort is made to ensure that the data provided by Essex Police is accurate and complete. However, Essex Police systems are designed primarily for the management of individual cases and not for the purposes of providing data to answer specific FOI enquiries. Please note although data can be extracted from a number of sources via database queries, the results may be subject to inaccuracies. Care should be taken to understand our return when considering the interpretation or further use of the data.