Quickly exit this site by pressing the Escape key Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
Vehicle, Motorcycle, Motor, Bike, Car, Van, Fleet, Pedal, Cycle, Repair, Workshop, Transport.
PUB 1028
Please note that this information is correct as at 18 January 2024 and may be subject to change. Essex Police aim to review and update this publication annually.
As with all publications of information by Essex Police, please note caveats may apply regarding the accuracy of data.
Essex Police Marked Vehicle, Motorcycle, Marine and Push Bike Fleet 2024
N/A
Police Vehicles - Electric and Hybrid 2018 to 2022
Fleet Management Software and Vehicle Fleet Details
Essex Police Vehicles - Auctions and Dealerships - 1990 to 2021
Traffic Team and Patrol Vehicles - 2005, 2010 and 2015
Vehicle Fleet - Electric Vehicles
Marine Unit Vessels – Halmatic Launch and Halmatic Rib 2021
Vehicle Fleet - Fuel and Maintenance Costs/Electric Vehicle Implementation
The Head of Transport Services is John Gorton – contact details are listed below:
Email: [email protected]
Essex Police own a repair workshop and commission vehicles ourselves in-house.
Details of the Essex Police Marked Vehicle, Motorcycle, Marine and Push Bike Fleet as at 18 January 2024 broken down by Vehicle Type.
Model Year | Make & Model | Body Type | Commission Date | Role Type |
2016 | VAUXHALL CORSA | 5 DOOR HATCH | 27/10/2016 | MARKED NON RESPONSE |
2016 | VAUXHALL CORSA | 5 DOOR HATCH | 01/11/2016 | MARKED NON RESPONSE |
2016 | VAUXHALL CORSA | 5 DOOR HATCH | 06/02/2017 | MARKED NON RESPONSE |
2017 | VAUXHALL CORSA | 5 DOOR HATCH | 14/12/2017 | MARKED NON RESPONSE |
2019 | VAUXHALL CORSA | 5 DOOR HATCH | 01/08/2019 | MARKED NON RESPONSE |
2019 | VAUXHALL CORSA | 5 DOOR HATCH | 01/08/2019 | MARKED NON RESPONSE |
2019 | VAUXHALL CORSA | 5 DOOR HATCH | 01/08/2019 | MARKED NON RESPONSE |
2019 | VAUXHALL CORSA | 5 DOOR HATCH | 02/08/2019 | MARKED NON RESPONSE |
2015 | FORD FIESTA 1.5TDCI | 5 DOOR HATCH | 27/01/2016 | MARKED NON RESPONSE |
2015 | FORD FIESTA 1.5TDCI | 5 DOOR HATCH | 26/01/2016 | MARKED NON RESPONSE |
2016 | FORD FIESTA 1.5TDCI | 5 DOOR HATCH | 24/06/2016 | MARKED NON RESPONSE |
2016 | FORD FIESTA 1.5TDCI | 5 DOOR HATCH | 10/02/2016 | MARKED NON RESPONSE |
2015 | FORD FIESTA 1.5TDCI | 5 DOOR HATCH | 05/01/2016 | MARKED NON RESPONSE |
2016 | FORD FIESTA 1.5TDCI | 5 DOOR HATCH | 06/04/2016 | MARKED NON RESPONSE |
2012 | FORD FIESTA 1.4D | 5 DOOR HATCH | 26/04/2012 | MARKED NON RESPONSE |
2020 | PEUGEOT 308 | ESTATE | 04/01/2021 | MARKED RESPONSE |
2022 | PEUGEOT 308 | ESTATE | 23/08/2022 | MARKED RESPONSE |
2021 | PEUGEOT 308 | ESTATE | 19/11/2021 | MARKED RESPONSE |
2021 | PEUGEOT 308 | ESTATE | 19/11/2021 | MARKED RESPONSE |
2021 | PEUGEOT 308 | ESTATE | 04/01/2022 | MARKED RESPONSE |
2022 | PEUGEOT 308 | ESTATE | 15/09/2022 | MARKED RESPONSE |
2022 | PEUGEOT 308 | ESTATE | 15/09/2022 | MARKED RESPONSE |
2022 | PEUGEOT 308 | ESTATE | 23/08/2022 | MARKED RESPONSE |
2021 | PEUGEOT 308 | ESTATE | 11/01/2022 | MARKED RESPONSE |
2021 | PEUGEOT 308 | ESTATE | 04/01/2022 | MARKED RESPONSE |
2021 | PEUGEOT 308 | ESTATE | 04/01/2022 | MARKED RESPONSE |
2022 | PEUGEOT 308 | ESTATE | 23/08/2022 | MARKED RESPONSE |
2021 | PEUGEOT 308 | ESTATE | 04/01/2022 | MARKED RESPONSE |
2021 | PEUGEOT 308 | ESTATE | 05/01/2022 | MARKED RESPONSE |
2021 | PEUGEOT 308 | ESTATE | 05/01/2022 | MARKED RESPONSE |
2022 | PEUGEOT 308 | ESTATE | 28/10/2022 | MARKED RESPONSE |
2022 | PEUGEOT 308 | ESTATE | 15/09/2022 | MARKED RESPONSE |
2021 | PEUGEOT 308 | ESTATE | 17/09/2021 | MARKED RESPONSE |
2021 | PEUGEOT 308 | ESTATE | 21/07/2021 | MARKED RESPONSE |
2021 | PEUGEOT 308 | ESTATE | 05/01/2022 | MARKED RESPONSE |
2022 | PEUGEOT 308 | ESTATE | 23/08/2022 | MARKED RESPONSE |
2021 | PEUGEOT 308 | ESTATE | 17/09/2021 | MARKED RESPONSE |
2021 | PEUGEOT 308 | ESTATE | 17/09/2021 | MARKED RESPONSE |
2021 | PEUGEOT 308 | ESTATE | 22/09/2021 | MARKED RESPONSE |
2021 | PEUGEOT 308 | ESTATE | 22/09/2021 | MARKED RESPONSE |
2021 | PEUGEOT 308 | ESTATE | 19/11/2021 | MARKED RESPONSE |
2021 | PEUGEOT 308 | ESTATE | 19/11/2021 | MARKED RESPONSE |
2021 | PEUGEOT 308 | ESTATE | 05/01/2022 | MARKED RESPONSE |
2021 | PEUGEOT 308 | ESTATE | 05/01/2022 | MARKED RESPONSE |
2021 | PEUGEOT 308 | ESTATE | 11/01/2022 | MARKED RESPONSE |
2021 | PEUGEOT 308 | ESTATE | 06/01/2022 | MARKED RESPONSE |
2021 | PEUGEOT 308 | ESTATE | 11/01/2022 | MARKED RESPONSE |
2018 | VAUXHALL ASTRA | ESTATE | 23/10/2018 | MARKED RESPONSE |
2019 | VAUXHALL ASTRA | ESTATE | 03/10/2019 | MARKED RESPONSE |
2019 | VAUXHALL ASTRA | ESTATE | 06/03/2019 | MARKED RESPONSE |
2017 | VAUXHALL ASTRA | ESTATE | 09/10/2017 | MARKED RESPONSE |
2020 | VAUXHALL ASTRA | ESTATE | 07/07/2020 | MARKED RESPONSE |
2017 | VAUXHALL ASTRA | ESTATE | 09/11/2017 | MARKED RESPONSE |
2018 | VAUXHALL ASTRA | ESTATE | 18/12/2018 | MARKED RESPONSE |
2017 | VAUXHALL ASTRA | ESTATE | 05/04/2017 | MARKED RESPONSE |
2020 | VAUXHALL ASTRA | ESTATE | 01/09/2020 | MARKED RESPONSE |
2020 | VAUXHALL ASTRA | ESTATE | 08/07/2020 | MARKED RESPONSE |
2017 | VAUXHALL ASTRA | ESTATE | 22/09/2017 | MARKED RESPONSE |
2017 | VAUXHALL ASTRA | ESTATE | 29/11/2017 | MARKED RESPONSE |
2020 | VAUXHALL ASTRA | ESTATE | 22/01/2021 | MARKED RESPONSE |
2019 | VAUXHALL ASTRA | ESTATE | 04/11/2019 | MARKED RESPONSE |
2020 | VAUXHALL ASTRA | ESTATE | 13/01/2021 | MARKED RESPONSE |
2020 | VAUXHALL ASTRA | ESTATE | 28/01/2021 | MARKED RESPONSE |
2019 | VAUXHALL ASTRA | ESTATE | 15/11/2019 | MARKED RESPONSE |
2020 | VAUXHALL ASTRA | ESTATE | 10/07/2020 | MARKED RESPONSE |
2018 | VAUXHALL ASTRA | ESTATE | 21/02/2019 | MARKED RESPONSE |
2017 | VAUXHALL ASTRA | ESTATE | 31/07/2017 | MARKED RESPONSE |
2020 | VAUXHALL ASTRA | ESTATE | 23/02/2021 | MARKED RESPONSE |
2019 | VAUXHALL ASTRA | ESTATE | 27/09/2019 | MARKED RESPONSE |
2020 | VAUXHALL ASTRA | ESTATE | 28/07/2020 | MARKED RESPONSE |
2019 | VAUXHALL ASTRA | ESTATE | 24/09/2019 | MARKED RESPONSE |
2019 | VAUXHALL ASTRA | ESTATE | 31/10/2019 | MARKED RESPONSE |
2020 | VAUXHALL ASTRA | ESTATE | 28/01/2021 | MARKED RESPONSE |
2020 | VAUXHALL ASTRA | ESTATE | 03/08/2020 | MARKED RESPONSE |
2020 | VAUXHALL ASTRA | ESTATE | 04/03/2021 | MARKED RESPONSE |
2020 | VAUXHALL ASTRA | ESTATE | 21/01/2021 | MARKED RESPONSE |
2019 | VAUXHALL ASTRA | ESTATE | 31/10/2019 | MARKED RESPONSE |
2020 | VAUXHALL ASTRA | ESTATE | 04/03/2021 | MARKED RESPONSE |
2020 | VAUXHALL ASTRA | ESTATE | 23/02/2021 | MARKED RESPONSE |
2020 | VAUXHALL ASTRA | ESTATE | 15/04/2021 | MARKED RESPONSE |
2020 | VAUXHALL ASTRA | ESTATE | 09/02/2021 | MARKED RESPONSE |
2020 | VAUXHALL ASTRA | ESTATE | 04/03/2021 | MARKED RESPONSE |
2020 | VAUXHALL ASTRA | ESTATE | 03/02/2021 | MARKED RESPONSE |
2020 | VAUXHALL ASTRA | ESTATE | 03/02/2021 | MARKED RESPONSE |
2020 | VAUXHALL ASTRA | ESTATE | 09/02/2021 | MARKED RESPONSE |
2018 | VAUXHALL ASTRA | ESTATE | 23/07/2018 | MARKED RESPONSE |
2020 | VAUXHALL ASTRA | ESTATE | 21/01/2021 | MARKED RESPONSE |
2019 | VAUXHALL ASTRA | ESTATE | 31/10/2019 | MARKED RESPONSE |
2020 | VAUXHALL ASTRA | ESTATE | 03/02/2021 | MARKED RESPONSE |
2020 | VAUXHALL ASTRA | ESTATE | 09/02/2021 | MARKED RESPONSE |
2020 | VAUXHALL ASTRA | ESTATE | 15/04/2021 | MARKED RESPONSE |
2019 | VAUXHALL ASTRA | ESTATE | 31/10/2019 | MARKED RESPONSE |
2020 | VAUXHALL ASTRA | ESTATE | 15/04/2021 | MARKED RESPONSE |
2020 | VAUXHALL ASTRA | ESTATE | 13/01/2021 | MARKED RESPONSE |
2018 | VAUXHALL ASTRA | ESTATE | 23/08/2018 | MARKED RESPONSE |
2020 | VAUXHALL ASTRA | ESTATE | 03/02/2021 | MARKED RESPONSE |
2020 | VAUXHALL ASTRA | ESTATE | 01/03/2021 | MARKED RESPONSE |
2019 | VAUXHALL ASTRA | ESTATE | 31/10/2019 | MARKED RESPONSE |
2020 | VAUXHALL ASTRA | ESTATE | 13/01/2021 | MARKED RESPONSE |
2019 | VAUXHALL ASTRA | ESTATE | 27/08/2019 | MARKED RESPONSE |
2019 | VAUXHALL ASTRA | ESTATE | 20/08/2019 | MARKED RESPONSE |
2019 | VAUXHALL ASTRA | ESTATE | 28/08/2019 | MARKED RESPONSE |
2020 | VAUXHALL ASTRA | ESTATE | 03/02/2021 | MARKED RESPONSE |
2020 | VAUXHALL ASTRA | ESTATE | 09/02/2021 | MARKED RESPONSE |
2020 | VAUXHALL ASTRA | ESTATE | 13/01/2021 | MARKED RESPONSE |
2018 | VAUXHALL ASTRA | ESTATE | 23/07/2018 | MARKED RESPONSE |
2020 | VAUXHALL ASTRA | ESTATE | 28/05/2021 | MARKED RESPONSE |
2020 | VAUXHALL ASTRA | ESTATE | 28/05/2021 | MARKED RESPONSE |
2023 | TOYOTA COROLLA | ESTATE | 01/06/2023 | MARKED RESPONSE |
2023 | TOYOTA COROLLA | ESTATE | 08/09/2023 | MARKED RESPONSE |
2023 | TOYOTA COROLLA | ESTATE | 26/07/2023 | MARKED RESPONSE |
2023 | TOYOTA COROLLA | ESTATE | 01/11/2023 | MARKED RESPONSE |
2023 | TOYOTA COROLLA | ESTATE | 07/09/2023 | MARKED RESPONSE |
2023 | TOYOTA COROLLA | ESTATE | 03/08/2023 | MARKED RESPONSE |
2023 | TOYOTA COROLLA | ESTATE | 02/10/2023 | MARKED RESPONSE |
2023 | TOYOTA COROLLA | ESTATE | 08/09/2023 | MARKED RESPONSE |
2023 | TOYOTA COROLLA | ESTATE | 08/09/2023 | MARKED RESPONSE |
2023 | TOYOTA COROLLA | ESTATE | 02/10/2023 | MARKED RESPONSE |
2023 | TOYOTA COROLLA | ESTATE | 15/06/2023 | MARKED RESPONSE |
2023 | TOYOTA COROLLA | ESTATE | 15/06/2023 | MARKED RESPONSE |
2023 | TOYOTA COROLLA | ESTATE | 15/06/2023 | MARKED RESPONSE |
2023 | TOYOTA COROLLA | ESTATE | 04/12/2023 | MARKED RESPONSE |
2023 | TOYOTA COROLLA | ESTATE | 15/06/2023 | MARKED RESPONSE |
2023 | TOYOTA COROLLA | ESTATE | 02/10/2023 | MARKED RESPONSE |
2022 | TOYOTA COROLLA | ESTATE | 20/12/2022 | MARKED RESPONSE |
2022 | TOYOTA COROLLA | ESTATE | 20/12/2022 | MARKED RESPONSE |
2022 | TOYOTA COROLLA | ESTATE | 28/11/2022 | MARKED RESPONSE |
2023 | TOYOTA COROLLA | ESTATE | 15/06/2023 | MARKED RESPONSE |
2022 | TOYOTA COROLLA | ESTATE | 20/12/2022 | MARKED RESPONSE |
2023 | TOYOTA COROLLA | ESTATE | 02/10/2023 | MARKED RESPONSE |
2023 | TOYOTA COROLLA | ESTATE | 07/11/2023 | MARKED RESPONSE |
2023 | TOYOTA COROLLA | ESTATE | 12/10/2023 | MARKED RESPONSE |
2023 | TOYOTA COROLLA | ESTATE | 05/12/2023 | MARKED RESPONSE |
2023 | TOYOTA COROLLA | ESTATE | 14/08/2023 | MARKED RESPONSE |
2023 | TOYOTA COROLLA | ESTATE | 12/10/2023 | MARKED RESPONSE |
2023 | TOYOTA COROLLA | ESTATE | 04/12/2023 | MARKED RESPONSE |
2023 | TOYOTA COROLLA | ESTATE | 12/10/2023 | MARKED RESPONSE |
2023 | TOYOTA COROLLA | ESTATE | 04/12/2023 | MARKED RESPONSE |
2023 | FORD FOCUS MHEV | ESTATE | 25/10/2023 | MARKED RESPONSE |
2023 | FORD FOCUS MHEV | ESTATE | 22/02/2023 | MARKED RESPONSE |
2023 | FORD FOCUS MHEV | ESTATE | 31/03/2023 | MARKED RESPONSE |
2023 | FORD FOCUS MHEV | ESTATE | 11/07/2023 | MARKED RESPONSE |
2022 | FORD FOCUS MHEV | ESTATE | 09/12/2022 | MARKED RESPONSE |
2023 | FORD FOCUS MHEV | ESTATE | 25/10/2023 | MARKED RESPONSE |
2023 | FORD FOCUS MHEV | ESTATE | 11/07/2023 | MARKED RESPONSE |
2023 | FORD FOCUS MHEV | ESTATE | 29/08/2023 | MARKED RESPONSE |
2023 | FORD FOCUS MHEV | ESTATE | 11/12/2023 | MARKED RESPONSE |
2022 | FORD FOCUS MHEV | ESTATE | 11/01/2023 | MARKED RESPONSE |
2023 | FORD FOCUS MHEV | ESTATE | 06/04/2023 | MARKED RESPONSE |
2023 | FORD FOCUS MHEV | ESTATE | 25/10/2023 | MARKED RESPONSE |
2023 | FORD FOCUS MHEV | ESTATE | 27/04/2023 | MARKED RESPONSE |
2023 | FORD FOCUS MHEV | ESTATE | 11/07/2023 | MARKED RESPONSE |
2023 | FORD FOCUS MHEV | ESTATE | 14/08/2023 | MARKED RESPONSE |
2023 | FORD FOCUS MHEV | ESTATE | 11/07/2023 | MARKED RESPONSE |
2023 | FORD FOCUS MHEV | ESTATE | 11/08/2023 | MARKED RESPONSE |
2023 | FORD FOCUS MHEV | ESTATE | 11/12/2023 | MARKED RESPONSE |
2023 | FORD FOCUS MHEV | ESTATE | 25/10/2023 | MARKED RESPONSE |
2023 | FORD FOCUS MHEV | ESTATE | 11/08/2023 | MARKED RESPONSE |
2023 | FORD FOCUS MHEV | ESTATE | 14/08/2023 | MARKED RESPONSE |
2023 | FORD FOCUS MHEV | ESTATE | 04/10/2023 | MARKED RESPONSE |
2023 | FORD FOCUS MHEV | ESTATE | 24/02/2023 | MARKED RESPONSE |
2023 | FORD FOCUS MHEV | ESTATE | 10/03/2023 | MARKED RESPONSE |
2023 | FORD FOCUS MHEV | ESTATE | 15/03/2023 | MARKED RESPONSE |
2023 | FORD FOCUS MHEV | ESTATE | 15/03/2023 | MARKED RESPONSE |
2023 | FORD FOCUS MHEV | ESTATE | 31/03/2023 | MARKED RESPONSE |
2023 | FORD FOCUS MHEV | ESTATE | 09/03/2023 | MARKED RESPONSE |
2015 | FORD FOCUS - DIESEL | ESTATE | 04/09/2015 | MARKED RESPONSE |
2023 | FORD FOCUS MHEV | ESTATE | 30/06/2023 | MARKED RESPONSE |
2015 | FORD FOCUS - DIESEL | ESTATE | 27/04/2016 | MARKED RESPONSE |
2014 | FORD FOCUS - DIESEL | ESTATE | 29/01/2015 | MARKED RESPONSE |
2015 | FORD FOCUS - DIESEL | ESTATE | 12/10/2015 | MARKED RESPONSE |
2015 | FORD FOCUS - DIESEL | ESTATE | 19/09/2016 | MARKED RESPONSE |
2015 | FORD FOCUS - DIESEL | ESTATE | 10/12/2015 | MARKED RESPONSE |
2015 | FORD FOCUS - DIESEL | ESTATE | 28/09/2016 | MARKED RESPONSE |
2015 | FORD FOCUS - DIESEL | ESTATE | 15/10/2015 | MARKED RESPONSE |
2014 | FORD FOCUS - DIESEL | ESTATE | 16/06/2015 | MARKED RESPONSE |
2014 | FORD FOCUS - DIESEL | ESTATE | 25/03/2015 | MARKED RESPONSE |
2015 | FORD FOCUS - DIESEL | ESTATE | 03/05/2016 | MARKED RESPONSE |
2023 | FORD FOCUS MHEV | ESTATE | 11/12/2023 | MARKED RESPONSE |
2019 | VAUXHALL INSIGNIA | ESTATE | 24/01/2020 | MARKED RESPONSE |
2023 | VOLVO XC60 HYBRID | ESTATE | 26/10/2023 | MARKED RESPONSE |
2014 | L/R DISCOVERY SDV6 | 4X4 5 DOOR | 05/08/2014 | MARKED 4x4 (NOT TRAFFIC) |
2023 | FORD RANGER | 4X4 D/CAB | 18/10/2023 | MARKED 4x4 (NOT TRAFFIC) |
2015 | FORD RANGER | 4X4 D/CAB | 27/04/2015 | MARKED 4x4 (NOT TRAFFIC) |
2021 | FORD RANGER | 4X4 D/CAB | 13/05/2021 | MARKED 4x4 (NOT TRAFFIC) |
2021 | FORD RANGER | 4X4 D/CAB | 31/03/2021 | MARKED 4x4 (NOT TRAFFIC) |
2021 | FORD RANGER | 4X4 D/CAB | 31/03/2021 | MARKED 4x4 (NOT TRAFFIC) |
2015 | FORD RANGER | 4X4 D/CAB | 03/06/2015 | MARKED 4x4 (NOT TRAFFIC) |
2015 | FORD RANGER | 4X4 D/CAB | 02/07/2015 | MARKED 4x4 (NOT TRAFFIC) |
2016 | FORD RANGER | 4X4 D/CAB | 20/09/2017 | MARKED 4x4 (NOT TRAFFIC) |
2019 | FORD RANGER | 4X4 D/CAB | 14/02/2020 | MARKED 4x4 (NOT TRAFFIC) |
2015 | FORD RANGER | 4X4 D/CAB | 24/06/2015 | MARKED 4x4 (NOT TRAFFIC) |
2020 | FORD RANGER | 4X4 D/CAB | 08/09/2022 | MARKED 4x4 (NOT TRAFFIC) |
2015 | FORD RANGER | 4X4 D/CAB | 02/07/2015 | MARKED 4x4 (NOT TRAFFIC) |
2019 | FORD RANGER | 4X4 D/CAB | 14/02/2020 | MARKED 4x4 (NOT TRAFFIC) |
2018 | FORD MONDEO 2.0TDCI | ESTATE | 07/11/2018 | DOG VEHICLE |
2021 | FORD MONDEO 2.0TDCI | ESTATE | 23/06/2021 | DOG VEHICLE |
2021 | FORD MONDEO 2.0TDCI | ESTATE | 16/04/2021 | DOG VEHICLE |
2019 | FORD MONDEO 2.0TDCI | ESTATE | 30/12/2019 | DOG VEHICLE |
2023 | VOLVO V90 HYBRID | ESTATE | 15/08/2023 | DOG VEHICLE |
2023 | VOLVO V90 HYBRID | ESTATE | 15/08/2023 | DOG VEHICLE |
2023 | VOLVO V90 HYBRID | ESTATE | 07/11/2023 | DOG VEHICLE |
2023 | VOLVO V90 HYBRID | ESTATE | 07/11/2023 | DOG VEHICLE |
2020 | BMW 530D | ESTATE | 25/08/2020 | TRAFFIC VEHICLE |
2019 | BMW 530D | ESTATE | 10/02/2020 | TRAFFIC VEHICLE |
2019 | BMW 530D | ESTATE | 01/07/2019 | TRAFFIC VEHICLE |
2017 | BMW 530d N57 ENG | ESTATE | 14/03/2017 | TRAFFIC VEHICLE |
2020 | BMW 530D | ESTATE | 28/09/2020 | TRAFFIC VEHICLE |
2017 | BMW 530d N57 ENG | ESTATE | 29/03/2017 | TRAFFIC VEHICLE |
2019 | BMW 530D | ESTATE | 26/01/2022 | TRAFFIC VEHICLE |
2023 | VW TOUAREG | ESTATE | 02/01/2024 | TRAFFIC VEHICLE |
2023 | VW TOUAREG | ESTATE | 02/01/2024 | TRAFFIC VEHICLE |
2023 | VOLVO V90 HYBRID | ESTATE | 30/05/2023 | TRAFFIC VEHICLE |
2023 | VOLVO V90 HYBRID | ESTATE | 30/05/2023 | TRAFFIC VEHICLE |
2020 | VOLVO V90 HYBRID | ESTATE | 24/12/2020 | TRAFFIC VEHICLE |
2022 | VOLVO V90 HYBRID | ESTATE | 23/05/2022 | TRAFFIC VEHICLE |
2022 | VOLVO V90 HYBRID | ESTATE | 23/08/2022 | TRAFFIC VEHICLE |
2022 | VOLVO V90 HYBRID | ESTATE | 23/05/2022 | TRAFFIC VEHICLE |
2022 | VOLVO V90 HYBRID | ESTATE | 25/05/2022 | TRAFFIC VEHICLE |
2022 | VOLVO V90 HYBRID | ESTATE | 25/05/2022 | TRAFFIC VEHICLE |
2022 | VOLVO V90 HYBRID | ESTATE | 04/02/2022 | TRAFFIC VEHICLE |
2020 | VOLVO V90 HYBRID | ESTATE | 23/12/2020 | TRAFFIC VEHICLE |
2020 | VOLVO V90 HYBRID | ESTATE | 23/12/2020 | TRAFFIC VEHICLE |
2020 | VOLVO V90 HYBRID | ESTATE | 23/12/2020 | TRAFFIC VEHICLE |
2022 | VOLVO XC90 HYBRID | ESTATE | 01/03/2023 | TRAFFIC VEHICLE |
2023 | VOLVO XC90 HYBRID | ESTATE | 17/07/2023 | TRAFFIC VEHICLE |
2023 | VOLVO XC90 HYBRID | ESTATE | 06/12/2023 | TRAFFIC VEHICLE |
2023 | VOLVO XC60 HYBRID | ESTATE | 31/07/2023 | MARKED TRAFFIC 4x4 |
2022 | VOLVO XC90 HYBRID | ESTATE | 03/01/2023 | MARKED TRAFFIC 4x4 |
2022 | VOLVO XC90 HYBRID | ESTATE | 08/03/2023 | MARKED TRAFFIC 4x4 |
2021 | VOLVO XC90 HYBRID | ESTATE | 11/02/2022 | MARKED TRAFFIC 4x4 |
2021 | VOLVO XC90 HYBRID | ESTATE | 11/01/2022 | MARKED TRAFFIC 4x4 |
2020 | VOLVO XC90 HYBRID | 4X4 5 DOOR | 23/12/2020 | MARKED TRAFFIC 4x4 |
2020 | VOLVO XC90 HYBRID | 4X4 5 DOOR | 04/03/2021 | MARKED TRAFFIC 4x4 |
2021 | PEUGEOT 308 | ESTATE | 06/01/2022 | DRIVING SCHOOL VEHICLE |
2022 | PEUGEOT 308 | ESTATE | 14/10/2022 | DRIVING SCHOOL VEHICLE |
2018 | VAUXHALL ASTRA | ESTATE | 15/11/2018 | DRIVING SCHOOL VEHICLE |
2019 | VAUXHALL ASTRA | ESTATE | 07/03/2019 | DRIVING SCHOOL VEHICLE |
2022 | TOYOTA COROLLA | ESTATE | 04/01/2023 | DRIVING SCHOOL VEHICLE |
2015 | FORD FOCUS - DIESEL | ESTATE | 19/06/2015 | DRIVING SCHOOL VEHICLE |
2015 | FORD FOCUS - DIESEL | ESTATE | 05/04/2016 | DRIVING SCHOOL VEHICLE |
2015 | FORD FOCUS - DIESEL | ESTATE | 05/04/2016 | DRIVING SCHOOL VEHICLE |
TOTAL CARS 242
Model Year | Make & Model | Body Type | Commission Date | Role Type |
2021 | FORD TRANSIT 2.0TDI | SWB PANEL VAN | 15/07/2021 | MARKED OPERATIONAL CELL VAN |
2017 | FORD TRANSIT 2.0TDI | MWB PANEL VAN | 09/06/2017 | MARKED OPERATIONAL CELL VAN |
2017 | FORD TRANSIT 2.0TDI | MWB PANEL VAN | 10/05/2017 | MARKED OPERATIONAL CELL VAN |
2017 | FORD TRANSIT 2.0TDI | MWB PANEL VAN | 09/05/2017 | MARKED OPERATIONAL CELL VAN |
2018 | FORD TRANSIT 2.0TDI | SWB PANEL VAN | 18/01/2018 | MARKED OPERATIONAL CELL VAN |
2017 | FORD TRANSIT 2.0TDI | SWB PANEL VAN | 03/01/2018 | MARKED OPERATIONAL CELL VAN |
2019 | FORD TRANSIT 2.0TDI | SWB PANEL VAN | 11/02/2020 | MARKED OPERATIONAL CELL VAN |
2019 | FORD TRANSIT 2.0TDI | SWB PANEL VAN | 12/02/2020 | MARKED OPERATIONAL CELL VAN |
2018 | FORD TRANSIT 2.0TDI | MWB PANEL VAN | 20/12/2018 | MARKED OPERATIONAL CELL VAN |
2018 | FORD TRANSIT 2.0TDI | MWB PANEL VAN | 18/12/2018 | MARKED OPERATIONAL CELL VAN |
2018 | FORD TRANSIT 2.0TDI | MWB PANEL VAN | 17/12/2018 | MARKED OPERATIONAL CELL VAN |
2018 | FORD TRANSIT 2.0TDI | MWB PANEL VAN | 19/12/2018 | MARKED OPERATIONAL CELL VAN |
2015 | VAUX. VIVARO CDTI | MWB PANEL VAN | 21/08/2015 | MARKED OPERATIONAL CELL VAN |
2015 | VAUX. VIVARO CDTI | MWB PANEL VAN | 21/08/2015 | MARKED OPERATIONAL CELL VAN |
2016 | VAUX. VIVARO CDTI | MWB PANEL VAN | 15/02/2016 | MARKED OPERATIONAL CELL VAN |
2015 | VAUX. VIVARO CDTI | MWB PANEL VAN | 27/08/2015 | MARKED OPERATIONAL CELL VAN |
2016 | VAUX. VIVARO CDTI | MWB PANEL VAN | 26/02/2016 | MARKED OPERATIONAL CELL VAN |
2014 | VAUX. VIVARO CDTI | SWB PANEL VAN | 27/06/2014 | MARKED OPERATIONAL CELL VAN |
2014 | VAUX. VIVARO CDTI | SWB PANEL VAN | 27/06/2014 | MARKED OPERATIONAL CELL VAN |
2016 | VAUX. VIVARO CDTI | MWB PANEL VAN | 18/02/2016 | MARKED OPERATIONAL CELL VAN |
2016 | VAUX. VIVARO CDTI | MWB PANEL VAN | 15/02/2016 | MARKED OPERATIONAL CELL VAN |
2022 | FORD TRANSIT 2.0TDI | LWB PANEL VAN | 23/03/2023 | MARKED OPERATIONAL VAN |
2017 | FORD TRANSIT 2.0TDI | LWB PANEL VAN | 20/07/2018 | MARKED OPERATIONAL VAN |
2013 | FORD TRANSIT VAN D | MWB PANEL VAN | 27/02/2013 | MARKED OPERATIONAL VAN |
2015 | VW CRAFTER | LWB PANEL VAN | 03/07/2015 | DOG VEHICLE |
2013 | VW CRAFTER | LWB PANEL VAN | 27/11/2013 | PSU |
2013 | VW CRAFTER | LWB PANEL VAN | 22/11/2013 | PSU |
2013 | VW CRAFTER | LWB PANEL VAN | 22/11/2013 | PSU |
2016 | VW CRAFTER | LWB PANEL VAN | 07/04/2016 | PSU |
2012 | VW CRAFTER | LWB PANEL VAN | 07/07/2012 | PSU |
2012 | VW CRAFTER | LWB PANEL VAN | 07/07/2012 | PSU |
2012 | VW CRAFTER | LWB PANEL VAN | 22/05/2012 | PSU |
2014 | VW CRAFTER | LWB PANEL VAN | 13/08/2014 | PSU |
2014 | VW CRAFTER | LWB PANEL VAN | 07/08/2014 | PSU |
2015 | VW CRAFTER | LWB PANEL VAN | 08/05/2015 | PSU |
2014 | VW CRAFTER | LWB PANEL VAN | 15/08/2014 | PSU |
2014 | VW CRAFTER | LWB PANEL VAN | 15/08/2014 | PSU |
2014 | VW CRAFTER | LWB PANEL VAN | 12/09/2014 | PSU |
