Quickly exit this site by pressing the Escape key Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
This data represents the period 1 April 2024 to 30 December 2024. Quarterly updates are added as we move through the year.
We have also created an accessible version of this data.
Ethnicity | Searches |
---|---|
White | 2185 |
Black or Black British | 233 |
Asian or Asian British | 111 |
Mixed/Other | 155 |
Not Stated | 1096 |
Ethnicity | Searches |
---|---|
White | 1791 |
Black or Black British | 266 |
Asian or Asian British | 111 |
Mixed/Other | 153 |
Not Stated | 1038 |
Ethnicity | Searches |
---|---|
White | 2178 |
Black or Black British | 216 |
Asian or Asian British | 103 |
Mixed/Other | 211 |
Not Stated | 866 |
Ethnicity | Arrests |
---|---|
White | 329 |
Black or Black British | 42 |
Asian or Asian British | 13 |
Mixed/Other | 22 |
Not Stated | 142 |
Ethnicity | Arrests |
---|---|
White | 273 |
Black or Black British | 43 |
Asian or Asian British | 18 |
Mixed/Other | 26 |
Not Stated | 130 |
Ethnicity | Arrests |
---|---|
White | 282 |
Black or Black British | 43 |
Asian or Asian British | 22 |
Mixed/Other | 37 |
Not Stated | 106 |
Outcome | Apr 2024 - Jun 2024 | Jul 2024 - Sep 2024 | Oct 2024 - Dec 2024 |
---|---|---|---|
No further action | 2,146 | 1,864 | 1999 |
Arrest | 548 | 490 | 490 |
Community resolution | 449 | 467 | 514 |
Verbal warning | 273 | 174 | 208 |
Other action | 185 | 210 | 188 |
Voluntary attendance | 87 | 79 | 73 |
Seizure of property | 49 | 34 | 60 |
Summons | 22 | 24 | 16 |
Caution | 8 | 10 | 11 |
Khat or Cannabis warning | 8 | 2 | 4 |
Guardian intervention | 5 | 5 | 11 |
Penalty notice for disorder | 0 | 0 | 0 |
Stops per 1000 population for Essex
Ethnicity | Stops per 1000 population |
---|---|
White | 1.08 |
Mixed | 2.04 |
Asian or Asian British | 1.42 |
Black or Black British | 4.19 |
Other Ethnic Group | 2.91 |
Total Ethnic Minorities | 2.54 |
Stops per 1000 population for all districts
Area | Stops per 1000 population - White | Stops per 1000 population - Mixed | Stops per 1000 population - Asian or Asian British | Stops per 1000 population - Black or Black British | Stops per 1000 population - Other Ethnic Group |
Stops per 1000 population - Total Ethnic Minorities
|
---|---|---|---|---|---|---|
Chelmsford / Maldon | 1.11 | 2.31 | 0.77 | 6.01 | 1.05 | 2.31 |
Colchester | 1.45 | 2.14 | 0.61 | 2.4 | 6.33 | 2.08 |
Tendring | 0.92 | 1.67 | 1.11 | 8.79 | 11.11 | 3.55 |
Uttlesford / Braintree | 0.75 | 2.31 | 0.77 | 6.01 | 1.05 | 2.31 |
Basildon | 1.46 | 1.82 | 0.38 | 3.14 | 0.62 | 1.75 |
Castle Point / Rochford | 0.51 | 0.69 | 0 | 1.66 | 0 | 0.61 |
Southend | 1.72 | 4.86 | 3.24 | 17.85 | 4.42 | 7.08 |
Brentwood / Epping | 0.48 | 1.1 | 1.55 | 1.94 | 1.31 | 1.48 |
Harlow | 1.5 | 1.97 | 0.9 | 4.12 | 3.56 | 2.54 |
Thurrock | 0.93 | 0.76 | 1.39 | 1.48 | 0 | 1.27 |
Ratio to white for Essex
Ethnicity | Ratio to White |
---|---|
Mixed | 1.89 |
Asian or Asian British | 1.31 |
Black or Black British | 3.88 |
Other Ethnic Group | 2.69 |
Total Ethnic Minorities | 2.35 |
Ratio to white for all districts
Area | Ratio to White - Mixed | Ratio to White - Asian or Asian British | Ratio to White - Black or Black British | Ratio to White - Other Ethnic Group | Ratio to White - Total Ethnic Minorities |
---|---|---|---|---|---|
Chelmsford/Maldon | 2.08 | 0.69 | 5.41 | 0.95 | 2.08 |
Colchester | 1.48 | 0.42 | 1.66 | 4.37 | 1.43 |
Tendring | 1.82 | 1.21 | 9.55 | 12.08 | 3.86 |
Uttlesford/Braintree | 3.08 | 1.03 | 8.01 | 1.4 | 3.08 |
Basildon | 1.25 | 0.26 | 2.15 | 0.42 | 1.2 |
Castle Point/Rochford | 1.35 | 0 | 3.25 | 0 | 1.2 |
Southend | 2.83 | 1.88 | 10.38 | 2.57 | 4.12 |
Brentwood/Epping | 2.29 | 3.23 | 4.04 | 2.73 | 3.08 |
Harlow | 1.31 | 0.6 | 2.75 | 2.37 | 1.69 |
Thurrock | 0.82 | 1.49 | 1.59 | 0 | 1.37 |
Stops per 1000 population for Essex
Ethnicity | Stops per 1000 population |
---|---|
White | 1.32 |
Mixed | 2.59 |
Asian or Asian British | 1.32 |
Black or Black British | 3.41 |
Other Ethnic Group | 4.57 |
Total Ethnic Minorities | 2.54 |
Stops per 1000 population for all districts
Area | Stops per 1000 population - White | Stops per 1000 population - Mixed | Stops per 1000 population - Asian or Asian British | Stops per 1000 population - Black or Black British | Stops per 1000 population - Other Ethnic Group |
Stops per 1000 population - Total Ethnic Minorities
|
---|---|---|---|---|---|---|
Chelmsford / Maldon | 1.47 | 3.38 | 1.64 | 8.21 | 9.45 | 4.15 |
Colchester | 1.24 | 2.5 | 0.81 | 3.6 | 4.22 | 2.32 |
Tendring | 0.9 | 1.67 | 5.49 | 1.85 | 1.77 | |
Uttlesford / Braintree | 0.94 | 1.99 | 1.87 | 3.85 | 2.82 | 2.4 |
Basildon | 1.58 | 2.84 | 0.25 | 2.36 | 4.98 | 1.92 |
Castle Point / Rochford | 0.91 | 1.39 | 1.1 | 2.21 | 2.77 | 1.6 |
Southend | 1.42 | 3.06 | 1.42 | 4.85 | 6.39 | 3.05 |
Brentwood / Epping | 1.1 | 1.79 | 1.25 | 4.58 | 3.65 | 2.31 |
Harlow | 1.53 | 1.64 | 0.36 | 2.4 | 4.15 | 1.73 |
Thurrock | 1.59 | 2.67 | 1.88 | 1.72 | 1.12 | 1.85 |
Ratio to white for Essex
Ethnicity | Ratio to White |
---|---|
Mixed | 1.96 |
Asian or Asian British | 1 |
Black or Black British | 2.58 |
Other Ethnic Group | 3.46 |
Total Ethnic Minorities | 1.93 |
Ratio to white for all districts
Area | Ratio to White - Mixed | Ratio to White - Asian or Asian British | Ratio to White - Black or Black British | Ratio to White - Other Ethnic Group | Ratio to White - Total Ethnic Minorities |
---|---|---|---|---|---|
Chelmsford/Maldon | 1.11 | 5.57 | 2.29 | 6.41 | 2.81 |
Colchester | 0.65 | 2.9 | 2.01 | 3.4 | 1.87 |
Tendring | 0 | 6.12 | 1.86 | 2.06 | 1.98 |
Uttlesford/Braintree | 1.99 | 4.1 | 2.12 | 3.01 | 2.56 |
Basildon | 0.16 | 1.49 | 1.79 | 3.15 | 1.21 |
Castle Point/Rochford | 1.21 | 2.43 | 1.53 | 3.05 | 1.75 |
Southend | 1 | 3.41 | 2.15 | 4.49 | 2.14 |
Brentwood/Epping | 1.14 | 4.16 | 1.63 | 3.32 | 2.09 |
Harlow | 0.24 | 1.57 | 1.07 | 2.72 | 1.13 |
Thurrock | 1.19 | 1.09 | 1.68 | 0.71 | 1.17 |